> ## Documentation Index
> Fetch the complete documentation index at: https://docs.databar.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Available Tools

> Complete list of MCP tools exposed by the Databar MCP server

The Databar MCP server exposes the following tools. All tools are available on the [hosted server](https://mcp.databar.ai/mcp) and the local npm/source installs.

<Info>
  Tool names and behavior may expand as we deploy updates to the hosted endpoint. The list below reflects the current surface area.
</Info>

## Enrichments

| Tool                     | Description                                                                                    |
| ------------------------ | ---------------------------------------------------------------------------------------------- |
| `search_enrichments`     | Search enrichments by keyword or category (BYOK providers you have not connected are excluded) |
| `get_enrichment_details` | Parameters, pricing, response fields, and inline or remote choice metadata                     |
| `get_param_choices`      | Paginated, searchable choices for remote `select` / `mselect` params                           |
| `run_enrichment`         | Run one enrichment with polling, caching, optional `pages` for paginated enrichments           |
| `run_bulk_enrichment`    | Bulk run with optional `pages` per record for paginated enrichments                            |

## Waterfalls

| Tool                   | Description                                                         |
| ---------------------- | ------------------------------------------------------------------- |
| `search_waterfalls`    | Search waterfall definitions                                        |
| `run_waterfall`        | Run a headless waterfall (optional provider IDs, email verifier)    |
| `run_bulk_waterfall`   | Bulk headless waterfall runs                                        |
| `add_table_waterfall`  | Attach a waterfall to a table with provider list and column mapping |
| `get_table_waterfalls` | List all waterfalls installed on a table                            |

## Tables

| Tool                    | Description                                                                                            |
| ----------------------- | ------------------------------------------------------------------------------------------------------ |
| `create_table`          | Create a table (optional name, columns, empty row count)                                               |
| `list_tables`           | List tables (UUID, name, timestamps)                                                                   |
| `rename_table`          | Rename a table                                                                                         |
| `delete_table`          | Permanently delete a table                                                                             |
| `get_table_columns`     | Column schema (names, types, internal names)                                                           |
| `create_column`         | Add a column                                                                                           |
| `rename_column`         | Rename a column by ID                                                                                  |
| `delete_column`         | Delete a column by ID                                                                                  |
| `get_table_rows`        | Paginated rows with structured filters (`equals`, `contains`, etc.)                                    |
| `get_table_enrichments` | List all enrichments configured on a table                                                             |
| `add_table_enrichment`  | Map enrichment params to columns or static values (supports `{column}` placeholders)                   |
| `run_table_enrichment`  | Run a table enrichment or table waterfall (`run_all` / `run_empty` / `run_errors`, optional `row_ids`) |

## Row operations

| Tool          | Description                                                                |
| ------------- | -------------------------------------------------------------------------- |
| `create_rows` | Insert up to 100 rows per request; optional `allow_new_columns` and dedupe |
| `patch_rows`  | Patch up to 100 rows by ID                                                 |
| `upsert_rows` | Upsert up to 100 rows by match key                                         |
| `delete_rows` | Delete rows by ID list                                                     |

## Exporters

| Tool                   | Description                                                                |
| ---------------------- | -------------------------------------------------------------------------- |
| `search_exporters`     | Discover CRM / destination exporters                                       |
| `get_exporter_details` | Exporter parameters and fields                                             |
| `add_table_exporter`   | Attach an exporter with mapping (optional OAuth key, custom body template) |
| `get_table_exporters`  | List all exporters configured on a table                                   |
| `run_table_exporter`   | Trigger an exporter run (`run_all` / `run_empty` / `run_errors`)           |

## Folders

| Tool                   | Description                                                |
| ---------------------- | ---------------------------------------------------------- |
| `create_folder`        | Create a folder                                            |
| `list_folders`         | List folders                                               |
| `rename_folder`        | Rename a folder                                            |
| `delete_folder`        | Delete a folder (tables inside are not deleted)            |
| `move_table_to_folder` | Move a table into a folder or `null` to remove from folder |

## Account

| Tool               | Description                     |
| ------------------ | ------------------------------- |
| `get_user_balance` | Credit balance and account info |

<Info>
  Many tools that run enrichments, waterfalls, or exporters are subject to [spending guardrails](/mcp-configuration#safe-mode-vs-unsafe-mode) (safe mode, per-request cost caps, minimum balance thresholds).
</Info>
